Monochrome - 32 ppm Mono - 1200 x 1200 dpi - Copier, Scanner, Printer - USB, Parallel - Fast Ethernet - PC, Mac
| SKU | BRTDCP8085DN |
|---|---|
| Product Model | DCP-8085DN |
| Marketing Information | Network-ready DCP-8085DN laser multifunction copier offers built-in duplex capability with automatic two-sided printing, copying and scanning. USB Direct Interface allows you to print from or scan to your USB flash memory drive. Multifunction copier generates up to 32 laser prints and copies per minute at up to 1200 x 1200 dpi. Flexible connectivity includes Ethernet network interface for sharing on your network and Hi-Speed USB 2.0 and Parallel interfaces for local connectivity. Copy function produces up to 99 copies at a time and offers copy scaling from 25 to 400 percent, sorting function, and poster function. Other features include 64MB standard memory, 250-sheet input tray, 50-page automatic document feeder and legal-size document glass for bound material. 48-bit scanner offers 19200 x 19200 dpi interpolated resolution and 1200 x 2400 dpi optical scan resolution. Energy Star qualified. |
| Packaged Quantity | 1 |
| Multifunction Devices |
|
| Recommended Use | Plain Paper Print |
| Print Color | Monochrome |
| Maximum Mono Print Speed (ppm) | 32 |
| Maximum Print Resolution | 1200 x 1200 dpi |
| Duplex Printing | Automatic |
| Standard Memory | 64 MB |
| USB | Yes |
| Parallel | Yes |
| Scanner Type | Flatbed |
| Scan Color | Color |
| Optical Resolution | 600 dpi |
| Interpolated Resolution | 19200 dpi |
| Color Depth | 48-bit |
| Image Sensor | CCD |
| Copier Type | Flatbed |
| Copy Color | Monochrome |
| Maximum Mono Copy Speed (cpm) | 32 |
| Maximum Copy Resolution | 1200 x 600 dpi |
| Number of Copies | 99 |
| Media Type |
|
| Media Size |
|
| Number of Input Trays Install | 2 |
| Standard Input Media Capacity | 300 sheets |
| Number of Input Trays Support | 3 |
| Maximum Input Media Capacity | 550 sheets |
| Duty Cycle | 30000 pages per month |
| Form Factor | Desktop |
| Height | 18.70" |
| Width | 21" |
| Depth | 17.80" |
| Weight (Approximate) | 40.57 lb |
| Platform Support |
|
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | Energy Star |
| Ethernet | Yes |
| Ethernet Technology | Fast Ethernet |
| Processor Speed | 300 MHz |
$1,958.29
Canon imageCLASS MF9150C Multifunction Printer
|
$3,773.25
Lexmark X646E Multifunction Printer
|