Monochrome Laser - 32 ppm Mono - 1200 x 1200 dpi - Fax, Copier, Scanner, Printer - Parallel, USB - Ethernet, Wi-Fi - PC, Mac
| SKU | BRTMFC8890DW |
|---|---|
| Product Model | MFC-8890DW |
| Marketing Information | The MFC-8890DW is the ultimate laser all in one solution for your business. It offers advanced duplex capability for two sided printing plus automatic two sided scanning using the auto document feeder for copying, scanning and faxing. It has an 802.11b/g wireless interface to print, scan and PC fax wirelessly without the clutter of cables. An optional high yield toner cartridge is available to help lower your operating costs. It also has a USB direct interface to print PDF or JPEG files from or scan PDF or JPEG files to your USB flash memory drive. |
| Packaged Quantity | 1 |
| Multifunction Devices |
|
| Recommended Use | Plain Paper Print |
| Print Color | Monochrome |
| Maximum Mono Print Speed (ppm) | 32 |
| Maximum Print Resolution | 1200 x 1200 dpi |
| Duplex Printing | Automatic |
| Standard Memory | 64 MB |
| USB | Yes |
| Parallel | Yes |
| Ethernet | Yes |
| Ethernet Technology | Ethernet |
| Wi-Fi | Yes |
| Scanner Type | Flatbed |
| Scan Color | Color |
| Optical Resolution | 600 dpi |
| Interpolated Resolution | 19200 x 19200 dpi |
| Color Depth | 48-bit |
| Copier Type | Flatbed |
| Copy Color | Monochrome |
| Maximum Mono Copy Speed (cpm) | 32 |
| Maximum Copy Resolution | 1200 x 600 dpi |
| Number of Copies | 99 |
| Fax Color | Monochrome |
| Modem Speed | 33.6 |
| Transmission Speed | 2 sec/page |
| Media Type |
|
| Media Size |
|
| Number of Input Trays Install | 2 |
| Standard Input Media Capacity | 300 sheets |
| Number of Input Trays Support | 3 |
| Maximum Input Media Capacity | 550 sheets |
| Duty Cycle | 30000 pages per month |
| Form Factor | Desktop |
| Height | 18.70" |
| Width | 21" |
| Depth | 17.80" |
| Weight (Approximate) | 41 lb |
| Platform Support |
|
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | Energy Star |
| Package Contents |